Private
Public Access
0
0

docs(index): replace 7 new-guide placeholders with real summaries pointing to completed guides

This commit is contained in:
2026-06-02 19:59:56 -04:00
parent 3b3c37a298
commit f5c0d054fe
3 changed files with 31 additions and 31 deletions
+2 -2
View File
@@ -62,10 +62,10 @@ Diagnostics = false
"Undo/Redo History" = false
[theme]
palette = "Nord Dark"
palette = "10x Dark"
font_path = "C:/projects/manual_slop/assets/fonts/MapleMono-Regular.ttf"
font_size = 20.0
scale = 1.0
scale = 1.2000000476837158
transparency = 0.46000000834465027
child_transparency = 1.0
+7 -7
View File
@@ -21,13 +21,13 @@ This documentation suite provides comprehensive technical reference for the Manu
| [Simulations](guide_simulations.md) | Structural Testing Contract (Ban on Arbitrary Core Mocking, `live_gui` Standard, Artifact Isolation), `live_gui` pytest fixture lifecycle (spawning, readiness polling, failure path, teardown, session isolation via reset_ai_client), VerificationLogger for structured diagnostic logging, process cleanup (kill_process_tree for Windows/Unix), Puppeteer pattern (8-stage MMA simulation with mock provider setup, epic planning, track acceptance, ticket loading, status transitions, worker output verification), mock provider strategy (`tests/mock_gemini_cli.py` with JSON-L protocol, input mechanisms, response routing, output protocol), visual verification patterns (DAG integrity, stream telemetry, modal state, performance monitoring), supporting analysis modules (ASTParser with tree-sitter, summarize.py heuristic summaries, outline_tool.py hierarchical outlines) |
| [Context Curation](guide_context_curation.md) | Granular AST control (per-symbol masking as Def, Sig, or Hide for C/C++ files via `ts_cpp_get_skeleton` and `ts_c_get_skeleton`), Fuzzy Anchor Slices (resilient line ranges that survive file modifications via `fuzzy_anchor.py`), Interactive AST Tree Masking (modal flow for inspecting and masking individual classes/functions), Batch Operations (multi-select and batch state modification for the Context Panel), Context Snapshotting (per-Take state restoration via `HistoryManager`), Aggregation Pipeline integration (mask application order, view mode merging) |
| [Shaders & Window](guide_shaders_and_window.md) | Hybrid shader injection strategy (ImDrawList primitives combined with PyOpenGL FBO for advanced effects), pure ImGui borderless window implementation (cross-platform compatible, custom drag/minimize/maximize/close via pywin32 on Windows), event metrics integration for shader performance tracking |
| [RAG](guide_rag.md) | *Placeholder — guide to be written in Task 10.* Vector store lifecycle, chunking strategies (character-based and AST-aware), multi-provider search (local ChromaDB and external MCP RAG bridge), parallelized indexing pipeline with mtime-based incremental updates, deep discussion integration with source buttons |
| [Beads](guide_beads.md) | *Placeholder — guide to be written in Task 10.* Dolt-backed issue tracking (`.beads` repository), JSON-RPC client protocol, `bd` CLI integration, automated context compaction for completed beads, integration with the Visual DAG |
| [Hot Reload](guide_hot_reload.md) | *Placeholder — guide to be written in Task 10.* State-preserving module reloading (`HotReloader` utility), UI delegation pattern enabling selective swap of rendering functions, keyboard trigger (Ctrl+Alt+R), visual error tint feedback on failure |
| [Personas](guide_personas.md) | *Placeholder — guide to be written in Task 10.* Unified agent profile model consolidating model settings, prompts, and tool biases, persona editor modal, MMA tier assignment (which persona drives which tier), scope-based inheritance (global vs project) |
| [NERV Theme](guide_nerv_theme.md) | *Placeholder — guide to be written in Task 10.* "Black Void" palette, zero-rounding geometry, CRT-style visual effects (scanlines, status flickering, alert animations), high-density NERV Technical Console aesthetic, integration with `theme_nerv.py` and `theme_nerv_fx.py` |
| [Workspace Profiles](guide_workspace_profiles.md) | *Placeholder — guide to be written in Task 10.* Docking layouts and window visibility persistence, named profiles, scope inheritance (Global and Project), contextual auto-switch (experimental) binding profiles to MMA tier or task context |
| [Command Palette](guide_command_palette.md) | *Placeholder — guide to be written in Task 10.* Fuzzy command resolution, async context preview to fix UI hangs, "Everything" mode for global actions, integration with the Conductor workflow |
| [RAG](guide_rag.md) | Vector store lifecycle, chunking strategies (character-based and AST-aware), embedding providers (local sentence-transformers, Gemini Embedding 001), ChromaDB integration, parallelized indexing pipeline with mtime-based incremental updates, deep discussion integration with `[RETRIEVED CONTEXT]` injection, full public API surface with edge cases and limitations |
| [Beads](guide_beads.md) | Dolt-backed issue tracking (planned), current mock implementation (`.beads_mock/beads.json`), `BeadsClient` CRUD, MCP tool integration (`bd_create`, `bd_list`, `bd_update`, `bd_ready`), MMA integration roadmap, testing patterns, migration path from mock to real Dolt |
| [Hot Reload](guide_hot_reload.md) | State-preserving module reloading (`HotReloader` and `HotModule`), UI delegation pattern enabling selective swap of rendering functions, capture-reload-restore-or-rollback lifecycle, keyboard trigger (Ctrl+Alt+R), visual error tint feedback, what can/cannot be safely reloaded |
| [Personas](guide_personas.md) | Unified agent profile model consolidating model settings (`preferred_models`), system prompt, tool preset, bias profile, context preset, and aggregation strategy, `PersonaManager` CRUD, scope-based inheritance (global vs project), MMA application flow in `run_worker_lifecycle`, editor modal fields |
| [NERV Theme](guide_nerv_theme.md) | "Black Void" palette with NERV orange/red/green/blue accents, zero-rounding geometry, CRT-style visual effects (scanlines, status flickering, alert animations), `theme_nerv.py` and `theme_nerv_fx.py` modules, FBO shader pipeline, configuration keys, performance cost, accessibility caveats |
| [Workspace Profiles](guide_workspace_profiles.md) | Docking layouts and window visibility persistence, `WorkspaceProfile` schema with serialized `docking_layout` bytes, `WorkspaceManager` CRUD, scope inheritance (Global and Project), contextual auto-switch (experimental) binding profiles to MMA tier or task context, multi-monitor limitations |
| [Command Palette](guide_command_palette.md) | Fuzzy command resolution with subsequence matching and scoring, async context preview worker to prevent UI hangs, "Everything" mode for cross-domain search (commands, files, symbols, history, settings), streaming results via thread-safe queue, cancellation on query change, 50+ built-in commands, user-defined commands via TOML |
---
+22 -22
View File
@@ -44,20 +44,20 @@ Collapsed=0
DockId=0x00000010,0
[Window][Message]
Pos=1192,28
Size=1510,1619
Pos=1370,32
Size=1510,1768
Collapsed=0
DockId=0x00000006,0
[Window][Response]
Pos=0,28
Size=1190,1619
Pos=0,32
Size=1368,1768
Collapsed=0
DockId=0x00000010,5
[Window][Tool Calls]
Pos=1192,28
Size=1510,1619
Pos=1370,32
Size=1510,1768
Collapsed=0
DockId=0x00000006,3
@@ -76,8 +76,8 @@ Collapsed=0
DockId=0xAFC85805,2
[Window][Theme]
Pos=0,28
Size=1190,1619
Pos=0,32
Size=1368,1768
Collapsed=0
DockId=0x00000010,0
@@ -105,26 +105,26 @@ Collapsed=0
DockId=0x0000000D,0
[Window][Discussion Hub]
Pos=1192,28
Size=1510,1619
Pos=1370,32
Size=1510,1768
Collapsed=0
DockId=0x00000006,1
[Window][Operations Hub]
Pos=0,28
Size=1190,1619
Pos=0,32
Size=1368,1768
Collapsed=0
DockId=0x00000010,4
[Window][Files & Media]
Pos=0,28
Size=1190,1619
Pos=0,32
Size=1368,1768
Collapsed=0
DockId=0x00000010,3
[Window][AI Settings]
Pos=0,28
Size=1190,1619
Pos=0,32
Size=1368,1768
Collapsed=0
DockId=0x00000010,2
@@ -140,8 +140,8 @@ Collapsed=0
DockId=0x00000006,2
[Window][Log Management]
Pos=1192,28
Size=1510,1619
Pos=1370,32
Size=1510,1768
Collapsed=0
DockId=0x00000006,2
@@ -409,8 +409,8 @@ Collapsed=0
DockId=0x00000006,1
[Window][Project Settings]
Pos=0,28
Size=1190,1619
Pos=0,32
Size=1368,1768
Collapsed=0
DockId=0x00000010,1
@@ -693,11 +693,11 @@ Column 1 Weight=1.0000
DockNode ID=0x00000008 Pos=3125,170 Size=593,1157 Split=Y
DockNode ID=0x00000009 Parent=0x00000008 SizeRef=1029,147 Selected=0x0469CA7A
DockNode ID=0x0000000A Parent=0x00000008 SizeRef=1029,145 Selected=0xDF822E02
DockSpace ID=0xAFC85805 Window=0x079D3A04 Pos=0,28 Size=2702,1619 Split=X
DockSpace ID=0xAFC85805 Window=0x079D3A04 Pos=0,32 Size=2880,1768 Split=X
DockNode ID=0x00000003 Parent=0xAFC85805 SizeRef=2357,1183 Split=X
DockNode ID=0x0000000B Parent=0x00000003 SizeRef=404,1186 Split=X Selected=0xF4139CA2
DockNode ID=0x00000005 Parent=0x0000000B SizeRef=1320,1681 Split=Y Selected=0x3F1379AF
DockNode ID=0x00000010 Parent=0x00000005 SizeRef=983,1140 CentralNode=1 Selected=0x1DCB2623
DockNode ID=0x00000010 Parent=0x00000005 SizeRef=983,1140 CentralNode=1 Selected=0x7BD57D6A
DockNode ID=0x00000011 Parent=0x00000005 SizeRef=983,184 Selected=0x432BAE4E
DockNode ID=0x00000006 Parent=0x0000000B SizeRef=1510,1681 Selected=0x6F2B5B04
DockNode ID=0x0000000D Parent=0x00000003 SizeRef=435,1186 Selected=0x363E93D6