Private
Public Access
conductor(tracks): mark chronology_20260619 row as superseded
This commit is contained in:
+1
-1
@@ -61,7 +61,7 @@ Tracks that are unblocked and ready to start. Ordered by **dependency** (blocked
|
||||
| ~~21~~ | ΓÇö | ~~[Test Patch Fixes](#track-test-patch-fixes)~~ | ~~SUPERSEDED by track 1~~ | ΓÇö |
|
||||
| ~~22~~ | ΓÇö | ~~[Test Batching Post-Refactor Polish](#track-test-batching-post-refactor-polish)~~ | ~~SUPERSEDED by track 1 (FR1 + FR2)~~ | ΓÇö |
|
||||
| 20 | ΓÇö | [Prior Session Test Harden (20260605)](#track-prior-session-test-harden-20260605-superseded) | superseded; no action needed | ΓÇö |
|
||||
| 21 | A | [Conductor Chronology (chronology.md canonical index)](#track-conductor-chronology) | spec Γ£ô, plan Γ£ô, 10/10 phases implemented; Phase 10 (user sign-off) pending; end-of-track report at `docs/reports/TRACK_COMPLETION_chronology_20260619.md` | (none ΓÇö independent; **NEW 2026-06-19**; canonical-track infrastructure; the `superpowers_review_20260619` track is `blocked_by` this one) |
|
||||
| 21 | — | ~~[Conductor Chronology (chronology.md canonical index)]~~ | **SUPERSEDED** by `chronology_v2_20260701` (2026-07-01); v1 produced 167/216 wrong-status rows; v2 rewrite specced but never executed; archived to `conductor/archive/chronology_20260619/` | — |
|
||||
| 22b | A (meta-tooling) | [Meta-Tooling Workflow Review — Past-Month LLM Behavior Analysis](#track-meta-tooling-workflow-review-past-month-llm-behavior-analysis) | spec ✓, plan ✓, metadata ✓, state ✓, **parked 2026-06-20** (current_phase=0); 11-phase plan; ≥4,000-LOC 4-part report; 13-15 atomic commits; Tier 1 anchor + 3 Tier 3 parallel sweeps | (none — independent; **NEW 2026-06-20**; sibling to nagent_review + fable_review + superpowers_review + intent_dsl_survey; produces workflow_improvements.md + implementation_sequencing.md as standalone inputs for a near-future "workflow improvements rebuild" track; research-only; no src/, tests/, AGENTS.md, conductor/*.md, .opencode/, or scripts/audit_*.py changes; **anti-sliming guard**: Phase 9 self-review + Phase 10 user review gate are literal hard gates per the chronology_20260619 handover) |
|
||||
| 26 | A (research) | [Video Analysis Campaign (12 videos, 5 clusters, Pass 1 of 3)](#track-video-analysis-campaign-20260621) | spec ✓, plan ✓, **14 folders scaffolded (1 umbrella + 12 children + 1 synthesis); Pass 1 of 3 (information extraction); awaiting Phase 0 tooling prerequisites (yt-dlp, cv2, imagehash install in repo venv)**; 12 children in execution order: CS229 → math foundations → Platonic/geometric → biological → CS336 → applied capstone; per-video target: 1000-10000 LOC markdown deep-dive report | (none — independent; **NEW 2026-06-21**; multi-track research campaign; 12 videos across 5 clusters (E: Stanford >1hr; A: math foundations; B: Platonic AI; C: biological/cognitive; D: applied); multi-pass handoff to Pass 2 (de-obfuscation via user's math encoding — USER must rediscover notation before Pass 2 starts) + Pass 3 (projection to applied domain — USER must articulate "own caveats" before Pass 3 starts); **lossless preservation directive**: Pass 1 artifacts must NOT be over-summarized (data cascades to Pass 2/3); **2 E-cluster videos failed oEmbed 401** (yt-dlp may still work; verify in Phase 1); reusable tooling: 5 TDD scripts in `scripts/video_analysis/` (download_video, extract_transcript, extract_keyframes, ocr_frames, synthesize_report) |
|
||||
| 27 | A | [Phase 2/4/5 Call-Site Completion (post any_type_componentization)](#track-phase2-4-5-call-site-completion-20260621) | spec ✓, plan ✓, metadata ✓, state ✓, **SHIPPED 2026-06-21** with all 4 phases complete (6a broadcast fix + 6b ChatMessage + 6d UsageStats no-op + 6e Phase 3 cost analysis); 5 atomic commits on tier2 branch; broadcast() TypeError fixed; 20/20 provider tests pass; all 3 audits --strict pass; unblocks `code_path_audit_20260607`; report at `docs/reports/TRACK_COMPLETION_phase2_4_5_call_site_completion_20260621.md` | any_type_componentization_20260621 (parent; shipped 2026-06-21 with 48/89 sites + 1 runtime bug) | (NEW 2026-06-21; bugfix + refactor + test-infrastructure + Tier 2 cost analysis; **Phase 6a COMPLETE**: fixed 2 broadcast() callers in `src/app_controller.py:1849` + `src/events.py:115` (gui_2.py had no callers, verified by grep); added `tests/test_websocket_broadcast_regression.py` 4/4 pass; **Phase 6b COMPLETE**: migrated `_send_grok` + `_send_minimax` + `_send_llama` to `ChatMessage` API; 20/20 provider tests pass; **Phase 6d NO-OP**: `NormalizedResponse` already uses `UsageStats` throughout `openai_compatible.py`; **Phase 6e COMPLETE**: produced `docs/reports/PHASE3_TIER2_ANALYSIS.md` (253 lines; Tier 2 authoritative version); measured 104 history sites (vs Tier 1 estimate 112); discovered 3 hidden cross-references (_strip_private_keys, _extract_minimax_reasoning, _send_llama_native); refined cost estimates: anthropic 35-65us/turn (Tier 1 said 8-15), grok/qwen/llama ~400ns (Tier 1 said 2-8us); **deferred**: Phase 3 call-site migration (104 sites in ai_client.py) -> separate track post-audit; cross-phase coupling -> separate track; `audit_tier2_leaks.py` sandbox-pollution -> infra track; **does NOT merge `tier2/any_type_componentization_20260621` branch** per Tier 2 reconnaissance framing; **does NOT archive `conductor/tracks/phase2_4_5_call_site_completion_20260621/`** - user handles that) |
|
||||
|
||||
Reference in New Issue
Block a user