conductor(video_analysis_campaign): Initialize umbrella track + 12 child + 1 synthesis scaffold

Pass 1 of 3 user research campaign (12 videos, 5 clusters).
- Umbrella: spec.md (full design), plan.md, metadata.json, state.toml, README.md
- Multi-pass framing (Pass 2 de-obfuscation, Pass 3 projection)
- Lossless preservation directive (1000-10000 LOC per video report target)
- Tooling prerequisites: yt-dlp, cv2, imagehash install in repo venv
- 5 reusable scripts to live in scripts/video_analysis/ (TDD)
- 12 children + 1 synthesis = 14 folders total
This commit is contained in:
ed
2026-06-21 15:02:44 -04:00
parent aca84b881b
commit b184250b78
5 changed files with 881 additions and 0 deletions
@@ -0,0 +1,52 @@
# Video Analysis Campaign (2026-06-21)
**Status:** Active (spec approved 2026-06-21)
**Owner:** Tier 1 Orchestrator (umbrella + synthesis spec); Tier 2 Tech Lead (per-child execution)
**Type:** Multi-track research campaign (14 folders total)
This is **Pass 1 of 3** in a research campaign to penetrate the AI field. See [spec.md](./spec.md) §0 for the multi-pass framing and §11 for the Pass 2/3 handoff contracts.
## Children (in execution order)
| # | Slug | Title | Cluster | Track Folder | Status |
|---|------|-------|---------|--------------|--------|
| 1 | `cs229_building_llms` | Stanford CS229 — Building LLMs | E | [video_analysis_cs229_building_llms_20260621/](./video_analysis_cs229_building_llms_20260621/) | [ ] |
| 2 | `probability_logic` | Probability Theory is an Extension of Logic | A | [video_analysis_probability_logic_20260621/](./video_analysis_probability_logic_20260621/) | [ ] |
| 3 | `entropy_epiplexity` | From Entropy to Epiplexity (Wilson & Finzi) | A | [video_analysis_entropy_epiplexity_20260621/](./video_analysis_entropy_epiplexity_20260621/) | [ ] |
| 4 | `score_dynamics_giorgini` | Learning Dynamics from Statistics (Giorgini) | A | [video_analysis_score_dynamics_giorgini_20260621/](./video_analysis_score_dynamics_giorgini_20260621/) | [ ] |
| 5 | `platonic_intelligence_kumar` | Towards a Platonic Intelligence (Kumar) | B | [video_analysis_platonic_intelligence_kumar_20260621/](./video_analysis_platonic_intelligence_kumar_20260621/) | [ ] |
| 6 | `free_lunches_levin` | Free Lunches (Levin) | B | [video_analysis_free_lunches_levin_20260621/](./video_analysis_free_lunches_levin_20260621/) | [ ] |
| 7 | `generic_systems_fields` | Interesting Behavior by Generic Systems (Fields) | C | [video_analysis_generic_systems_fields_20260621/](./video_analysis_generic_systems_fields_20260621/) | [ ] |
| 8 | `brain_counterintuitive` | Most Counterintuitive Way to Build a Brain | C | [video_analysis_brain_counterintuitive_20260621/](./video_analysis_brain_counterintuitive_20260621/) | [ ] |
| 9 | `neural_dynamics_miller` | Cognition Emerges from Neural Dynamics (Miller) | C | [video_analysis_neural_dynamics_miller_20260621/](./video_analysis_neural_dynamics_miller_20260621/) | [ ] |
| 10 | `multiscale_hoffman` | Multiscale Logic of Collective Intelligence (Hoffman & Prakash) | C | [video_analysis_multiscale_hoffman_20260621/](./video_analysis_multiscale_hoffman_20260621/) | [ ] |
| 11 | `cs336_architectures` | Stanford CS336 Lecture 3: Architectures | E | [video_analysis_cs336_architectures_20260621/](./video_analysis_cs336_architectures_20260621/) | [ ] |
| 12 | `creikey_dl_cv` | Creikey — DL/CV for Game Developers | D | [video_analysis_creikey_dl_cv_20260621/](./video_analysis_creikey_dl_cv_20260621/) | [ ] |
## Cross-cutting
| | Track | Status |
|---|-------|--------|
| Synthesis (blocked by all 12) | [video_analysis_synthesis_20260621/](./video_analysis_synthesis_20260621/) | [ ] |
## Status legend
- `[ ]` — not started
- `[~]` — in progress
- `[x]` — shipped
- `[!]` — blocked
## Cluster legend
- **A** — Math & information-theoretic foundations (3 videos)
- **B** — Platonic / geometric AI representations (2 videos)
- **C** — Biological / cognitive / generic systems (4 videos)
- **D** — Applied / practical (1 video)
- **E** — Stanford course VODs >1hr (2 videos)
## See also
- [spec.md](./spec.md) — full design (Overview, Current State Audit, Goals, FRs, NFRs, Architecture, Future-Pass Hooks, Risk Register, User Directives)
- [plan.md](./plan.md) — campaign-level plan (Phases 0-4)
- [metadata.json](./metadata.json) — scope, verification criteria, risk register
- [state.toml](./state.toml) — current phase + task tracking