Private
Public Access
conductor(spec): align Section 15 depth with verdict-block vocabulary (Cluster)
This commit is contained in:
@@ -88,7 +88,7 @@ The user's framing (2026-06-19): "conservative changes incrementally to improve
|
|||||||
| 12 | Finishing a Development Branch | `finishing-a-development-branch` | Brief (50-150 LOC) |
|
| 12 | Finishing a Development Branch | `finishing-a-development-branch` | Brief (50-150 LOC) |
|
||||||
| 13 | Using Git Worktrees | `using-git-worktrees` | Brief (50-150 LOC) |
|
| 13 | Using Git Worktrees | `using-git-worktrees` | Brief (50-150 LOC) |
|
||||||
| 14 | Writing Skills | `writing-skills` | Medium (100-250 LOC) |
|
| 14 | Writing Skills | `writing-skills` | Medium (100-250 LOC) |
|
||||||
| 15 | MMA Skills Cluster | All 5 project MMA skills | Medium-Large (300-500 LOC; 5 sub-sections) |
|
| 15 | MMA Skills Cluster | All 5 project MMA skills | Cluster (300-500 LOC; 5 sub-sections, each with its own verdict block) |
|
||||||
| 16 | Dual-Convention + Anything Else | Cross-cutting | Medium (200-400 LOC; one paragraph per finding) |
|
| 16 | Dual-Convention + Anything Else | Cross-cutting | Medium (200-400 LOC; one paragraph per finding) |
|
||||||
|
|
||||||
**Total report scope:** ~2,800-4,500 LOC across 16 sections. ~280 LOC average per section.
|
**Total report scope:** ~2,800-4,500 LOC across 16 sections. ~280 LOC average per section.
|
||||||
|
|||||||
Reference in New Issue
Block a user