mirror of
https://github.com/Ed94/raddebugger.git
synced 2026-08-01 11:48:10 +00:00
sketch out view rule schemas; use them to determine autocompletion lister flags via partial parse of view rule input & matching to cursor; expand autocompletion lister to support lists of various things used in view rule arguments
This commit is contained in:
@@ -354,6 +354,7 @@ struct DF_CoreViewRuleSpecInfo
|
||||
{
|
||||
String8 string;
|
||||
String8 display_string;
|
||||
String8 schema;
|
||||
String8 description;
|
||||
DF_CoreViewRuleSpecInfoFlags flags;
|
||||
DF_CoreViewRuleEvalResolutionHookFunctionType *eval_resolution;
|
||||
|
||||
+19
-19
@@ -497,26 +497,26 @@ DF_CoreCmdTable:// | | |
|
||||
// For any view rules in this layer which also have graphical features, they
|
||||
// are specified in both tables under the same name.
|
||||
|
||||
@table(name name_lower string ih ex er vb display_name docs description)
|
||||
@table(name name_lower string ih ex er vb display_name docs schema description)
|
||||
DF_CoreViewRuleTable:
|
||||
{
|
||||
{Null null "" - - - - "" - "" }
|
||||
{Array array "array" - - x - "Array" x "Specifies that a pointer points to N elements, rather than only 1." }
|
||||
{List list "list" - - - x "List" x "Specifies that some struct, union, or class forms the top of a linked list, and the member which points at the following element in the list." }
|
||||
{ByteSwap bswap "bswap" x - x - "Byte Swap" x "Specifies that all integer primitives should be byte-swapped, such that their endianness is reversed." }
|
||||
{BaseDec base_dec "dec" x - - - "Decimal Base (Base 10)" x "Specifies that all integral evaluations should appear in base-10 form." }
|
||||
{BaseBin base_bin "bin" x - - - "Binary Base (Base 2)" x "Specifies that all integral evaluations should appear in base-2 form." }
|
||||
{BaseOct base_oct "oct" x - - - "Octal Base (Base 8)" x "Specifies that all integral evaluations should appear in base-8 form." }
|
||||
{BaseHex base_hex "hex" x - - - "Hexadecimal Base (Base 16)" x "Specifies that all integral evaluations should appear in base-16 form." }
|
||||
{Only only "only" x - - x "Only Specified Members" x "Specifies that only the specified members should appear in struct, union, or class evaluations." }
|
||||
{Omit omit "omit" x - - x "Omit Specified Members" x "Omits a list of member names from appearing in struct, union, or class evaluations." }
|
||||
{NoAddr no_addr "no_addr" x - - - "Disable Address Values" x "Displays only what pointers point to, if possible, without the pointer's address value." }
|
||||
{RGBA rgba "rgba" - x - x "Color (RGBA)" x "Displays as a color, interpreting the data as encoding R, G, B, and A values." }
|
||||
{Text text "text" - x - x "Text" x "Displays as text." }
|
||||
{Disasm disasm "disasm" - x - x "Disassembly" x "Displays as disassembled instructions, interpreting the data as raw machine code." }
|
||||
{Graph graph "graph" - x - x "Graph" x "Displays as a pointer graph, visualizing nodes and edges formed by pointers directly." }
|
||||
{Bitmap bitmap "bitmap" - x - x "Bitmap" x "Displays as a bitmap, interpreting the data as raw pixel data." }
|
||||
{Geo geo "geo" - x - x "Geometry" x "Displays as geometry, interpreting the data as vertex data." }
|
||||
{Null null "" - - - - "" - "" "" }
|
||||
{Array array "array" - - x - "Array" x "x:{expr}" "Specifies that a pointer points to N elements, rather than only 1." }
|
||||
{List list "list" - - - x "List" x "x:{member}" "Specifies that some struct, union, or class forms the top of a linked list, and the member which points at the following element in the list." }
|
||||
{ByteSwap bswap "bswap" x - x - "Byte Swap" x "" "Specifies that all integer primitives should be byte-swapped, such that their endianness is reversed." }
|
||||
{BaseDec base_dec "dec" x - - - "Decimal Base (Base 10)" x "" "Specifies that all integral evaluations should appear in base-10 form." }
|
||||
{BaseBin base_bin "bin" x - - - "Binary Base (Base 2)" x "" "Specifies that all integral evaluations should appear in base-2 form." }
|
||||
{BaseOct base_oct "oct" x - - - "Octal Base (Base 8)" x "" "Specifies that all integral evaluations should appear in base-8 form." }
|
||||
{BaseHex base_hex "hex" x - - - "Hexadecimal Base (Base 16)" x "" "Specifies that all integral evaluations should appear in base-16 form." }
|
||||
{Only only "only" x - - x "Only Specified Members" x "x:{member}" "Specifies that only the specified members should appear in struct, union, or class evaluations." }
|
||||
{Omit omit "omit" x - - x "Omit Specified Members" x "x:{member}" "Omits a list of member names from appearing in struct, union, or class evaluations." }
|
||||
{NoAddr no_addr "no_addr" x - - - "Disable Address Values" x "" "Displays only what pointers point to, if possible, without the pointer's address value." }
|
||||
{RGBA rgba "rgba" - x - x "Color (RGBA)" x "" "Displays as a color, interpreting the data as encoding R, G, B, and A values." }
|
||||
{Text text "text" - x - x "Text" x "x:{'lang':lang, 'size':expr}" "Displays as text." }
|
||||
{Disasm disasm "disasm" - x - x "Disassembly" x "x:{'arch':arch, 'size':expr}" "Displays as disassembled instructions, interpreting the data as raw machine code." }
|
||||
{Graph graph "graph" - x - x "Graph" x "" "Displays as a pointer graph, visualizing nodes and edges formed by pointers directly." }
|
||||
{Bitmap bitmap "bitmap" - x - x "Bitmap" x "x:{'w':expr, 'h':expr, 'fmt':tex2dformat}" "Displays as a bitmap, interpreting the data as raw pixel data." }
|
||||
{Geo geo "geo" - x - x "Geometry" x "x:{'count':expr, 'vertices_base':expr, 'vertices_size':expr}" "Displays as geometry, interpreting the data as vertex data." }
|
||||
}
|
||||
|
||||
////////////////////////////////
|
||||
@@ -1825,7 +1825,7 @@ DF_DevToggleTable:
|
||||
@data(DF_CoreViewRuleSpecInfo) @c_file df_g_core_view_rule_spec_info_table:
|
||||
{
|
||||
@expand(DF_CoreViewRuleTable a)
|
||||
```{str8_lit_comp("$(a.string)"), str8_lit_comp("$(a.display_name)"), str8_lit_comp("$(a.description)"), (DF_CoreViewRuleSpecInfoFlag_Inherited*$(a.ih == "x"))|(DF_CoreViewRuleSpecInfoFlag_Expandable*$(a.ex == "x"))|(DF_CoreViewRuleSpecInfoFlag_EvalResolution*$(a.er == "x"))|(DF_CoreViewRuleSpecInfoFlag_VizBlockProd*$(a.vb == "x")), $(a.er == "x" -> "DF_CORE_VIEW_RULE_EVAL_RESOLUTION_FUNCTION_NAME("..a.name_lower..")") $(a.er != "x" -> 0), $(a.vb == "x" -> "DF_CORE_VIEW_RULE_VIZ_BLOCK_PROD_FUNCTION_NAME("..a.name_lower..")") $(a.vb != "x" -> 0), }```;
|
||||
```{str8_lit_comp("$(a.string)"), str8_lit_comp("$(a.display_name)"), str8_lit_comp("$(a.schema)"), str8_lit_comp("$(a.description)"), (DF_CoreViewRuleSpecInfoFlag_Inherited*$(a.ih == "x"))|(DF_CoreViewRuleSpecInfoFlag_Expandable*$(a.ex == "x"))|(DF_CoreViewRuleSpecInfoFlag_EvalResolution*$(a.er == "x"))|(DF_CoreViewRuleSpecInfoFlag_VizBlockProd*$(a.vb == "x")), $(a.er == "x" -> "DF_CORE_VIEW_RULE_EVAL_RESOLUTION_FUNCTION_NAME("..a.name_lower..")") $(a.er != "x" -> 0), $(a.vb == "x" -> "DF_CORE_VIEW_RULE_VIZ_BLOCK_PROD_FUNCTION_NAME("..a.name_lower..")") $(a.vb != "x" -> 0), }```;
|
||||
}
|
||||
|
||||
//- rjf: icon kinds
|
||||
|
||||
@@ -438,23 +438,23 @@ DF_CmdSpecInfo df_g_core_cmd_kind_spec_info_table[215] =
|
||||
|
||||
DF_CoreViewRuleSpecInfo df_g_core_view_rule_spec_info_table[17] =
|
||||
{
|
||||
{str8_lit_comp(""), str8_lit_comp(""), str8_lit_comp(""), (DF_CoreViewRuleSpecInfoFlag_Inherited*0)|(DF_CoreViewRuleSpecInfoFlag_Expandable*0)|(DF_CoreViewRuleSpecInfoFlag_EvalResolution*0)|(DF_CoreViewRuleSpecInfoFlag_VizBlockProd*0), 0, 0, },
|
||||
{str8_lit_comp("array"), str8_lit_comp("Array"), str8_lit_comp("Specifies that a pointer points to N elements, rather than only 1."), (DF_CoreViewRuleSpecInfoFlag_Inherited*0)|(DF_CoreViewRuleSpecInfoFlag_Expandable*0)|(DF_CoreViewRuleSpecInfoFlag_EvalResolution*1)|(DF_CoreViewRuleSpecInfoFlag_VizBlockProd*0), DF_CORE_VIEW_RULE_EVAL_RESOLUTION_FUNCTION_NAME(array) , 0, },
|
||||
{str8_lit_comp("list"), str8_lit_comp("List"), str8_lit_comp("Specifies that some struct, union, or class forms the top of a linked list, and the member which points at the following element in the list."), (DF_CoreViewRuleSpecInfoFlag_Inherited*0)|(DF_CoreViewRuleSpecInfoFlag_Expandable*0)|(DF_CoreViewRuleSpecInfoFlag_EvalResolution*0)|(DF_CoreViewRuleSpecInfoFlag_VizBlockProd*1), 0, DF_CORE_VIEW_RULE_VIZ_BLOCK_PROD_FUNCTION_NAME(list) , },
|
||||
{str8_lit_comp("bswap"), str8_lit_comp("Byte Swap"), str8_lit_comp("Specifies that all integer primitives should be byte-swapped, such that their endianness is reversed."), (DF_CoreViewRuleSpecInfoFlag_Inherited*1)|(DF_CoreViewRuleSpecInfoFlag_Expandable*0)|(DF_CoreViewRuleSpecInfoFlag_EvalResolution*1)|(DF_CoreViewRuleSpecInfoFlag_VizBlockProd*0), DF_CORE_VIEW_RULE_EVAL_RESOLUTION_FUNCTION_NAME(bswap) , 0, },
|
||||
{str8_lit_comp("dec"), str8_lit_comp("Decimal Base (Base 10)"), str8_lit_comp("Specifies that all integral evaluations should appear in base-10 form."), (DF_CoreViewRuleSpecInfoFlag_Inherited*1)|(DF_CoreViewRuleSpecInfoFlag_Expandable*0)|(DF_CoreViewRuleSpecInfoFlag_EvalResolution*0)|(DF_CoreViewRuleSpecInfoFlag_VizBlockProd*0), 0, 0, },
|
||||
{str8_lit_comp("bin"), str8_lit_comp("Binary Base (Base 2)"), str8_lit_comp("Specifies that all integral evaluations should appear in base-2 form."), (DF_CoreViewRuleSpecInfoFlag_Inherited*1)|(DF_CoreViewRuleSpecInfoFlag_Expandable*0)|(DF_CoreViewRuleSpecInfoFlag_EvalResolution*0)|(DF_CoreViewRuleSpecInfoFlag_VizBlockProd*0), 0, 0, },
|
||||
{str8_lit_comp("oct"), str8_lit_comp("Octal Base (Base 8)"), str8_lit_comp("Specifies that all integral evaluations should appear in base-8 form."), (DF_CoreViewRuleSpecInfoFlag_Inherited*1)|(DF_CoreViewRuleSpecInfoFlag_Expandable*0)|(DF_CoreViewRuleSpecInfoFlag_EvalResolution*0)|(DF_CoreViewRuleSpecInfoFlag_VizBlockProd*0), 0, 0, },
|
||||
{str8_lit_comp("hex"), str8_lit_comp("Hexadecimal Base (Base 16)"), str8_lit_comp("Specifies that all integral evaluations should appear in base-16 form."), (DF_CoreViewRuleSpecInfoFlag_Inherited*1)|(DF_CoreViewRuleSpecInfoFlag_Expandable*0)|(DF_CoreViewRuleSpecInfoFlag_EvalResolution*0)|(DF_CoreViewRuleSpecInfoFlag_VizBlockProd*0), 0, 0, },
|
||||
{str8_lit_comp("only"), str8_lit_comp("Only Specified Members"), str8_lit_comp("Specifies that only the specified members should appear in struct, union, or class evaluations."), (DF_CoreViewRuleSpecInfoFlag_Inherited*1)|(DF_CoreViewRuleSpecInfoFlag_Expandable*0)|(DF_CoreViewRuleSpecInfoFlag_EvalResolution*0)|(DF_CoreViewRuleSpecInfoFlag_VizBlockProd*1), 0, DF_CORE_VIEW_RULE_VIZ_BLOCK_PROD_FUNCTION_NAME(only) , },
|
||||
{str8_lit_comp("omit"), str8_lit_comp("Omit Specified Members"), str8_lit_comp("Omits a list of member names from appearing in struct, union, or class evaluations."), (DF_CoreViewRuleSpecInfoFlag_Inherited*1)|(DF_CoreViewRuleSpecInfoFlag_Expandable*0)|(DF_CoreViewRuleSpecInfoFlag_EvalResolution*0)|(DF_CoreViewRuleSpecInfoFlag_VizBlockProd*1), 0, DF_CORE_VIEW_RULE_VIZ_BLOCK_PROD_FUNCTION_NAME(omit) , },
|
||||
{str8_lit_comp("no_addr"), str8_lit_comp("Disable Address Values"), str8_lit_comp("Displays only what pointers point to, if possible, without the pointer's address value."), (DF_CoreViewRuleSpecInfoFlag_Inherited*1)|(DF_CoreViewRuleSpecInfoFlag_Expandable*0)|(DF_CoreViewRuleSpecInfoFlag_EvalResolution*0)|(DF_CoreViewRuleSpecInfoFlag_VizBlockProd*0), 0, 0, },
|
||||
{str8_lit_comp("rgba"), str8_lit_comp("Color (RGBA)"), str8_lit_comp("Displays as a color, interpreting the data as encoding R, G, B, and A values."), (DF_CoreViewRuleSpecInfoFlag_Inherited*0)|(DF_CoreViewRuleSpecInfoFlag_Expandable*1)|(DF_CoreViewRuleSpecInfoFlag_EvalResolution*0)|(DF_CoreViewRuleSpecInfoFlag_VizBlockProd*1), 0, DF_CORE_VIEW_RULE_VIZ_BLOCK_PROD_FUNCTION_NAME(rgba) , },
|
||||
{str8_lit_comp("text"), str8_lit_comp("Text"), str8_lit_comp("Displays as text."), (DF_CoreViewRuleSpecInfoFlag_Inherited*0)|(DF_CoreViewRuleSpecInfoFlag_Expandable*1)|(DF_CoreViewRuleSpecInfoFlag_EvalResolution*0)|(DF_CoreViewRuleSpecInfoFlag_VizBlockProd*1), 0, DF_CORE_VIEW_RULE_VIZ_BLOCK_PROD_FUNCTION_NAME(text) , },
|
||||
{str8_lit_comp("disasm"), str8_lit_comp("Disassembly"), str8_lit_comp("Displays as disassembled instructions, interpreting the data as raw machine code."), (DF_CoreViewRuleSpecInfoFlag_Inherited*0)|(DF_CoreViewRuleSpecInfoFlag_Expandable*1)|(DF_CoreViewRuleSpecInfoFlag_EvalResolution*0)|(DF_CoreViewRuleSpecInfoFlag_VizBlockProd*1), 0, DF_CORE_VIEW_RULE_VIZ_BLOCK_PROD_FUNCTION_NAME(disasm) , },
|
||||
{str8_lit_comp("graph"), str8_lit_comp("Graph"), str8_lit_comp("Displays as a pointer graph, visualizing nodes and edges formed by pointers directly."), (DF_CoreViewRuleSpecInfoFlag_Inherited*0)|(DF_CoreViewRuleSpecInfoFlag_Expandable*1)|(DF_CoreViewRuleSpecInfoFlag_EvalResolution*0)|(DF_CoreViewRuleSpecInfoFlag_VizBlockProd*1), 0, DF_CORE_VIEW_RULE_VIZ_BLOCK_PROD_FUNCTION_NAME(graph) , },
|
||||
{str8_lit_comp("bitmap"), str8_lit_comp("Bitmap"), str8_lit_comp("Displays as a bitmap, interpreting the data as raw pixel data."), (DF_CoreViewRuleSpecInfoFlag_Inherited*0)|(DF_CoreViewRuleSpecInfoFlag_Expandable*1)|(DF_CoreViewRuleSpecInfoFlag_EvalResolution*0)|(DF_CoreViewRuleSpecInfoFlag_VizBlockProd*1), 0, DF_CORE_VIEW_RULE_VIZ_BLOCK_PROD_FUNCTION_NAME(bitmap) , },
|
||||
{str8_lit_comp("geo"), str8_lit_comp("Geometry"), str8_lit_comp("Displays as geometry, interpreting the data as vertex data."), (DF_CoreViewRuleSpecInfoFlag_Inherited*0)|(DF_CoreViewRuleSpecInfoFlag_Expandable*1)|(DF_CoreViewRuleSpecInfoFlag_EvalResolution*0)|(DF_CoreViewRuleSpecInfoFlag_VizBlockProd*1), 0, DF_CORE_VIEW_RULE_VIZ_BLOCK_PROD_FUNCTION_NAME(geo) , },
|
||||
{str8_lit_comp(""), str8_lit_comp(""), str8_lit_comp(""), str8_lit_comp(""), (DF_CoreViewRuleSpecInfoFlag_Inherited*0)|(DF_CoreViewRuleSpecInfoFlag_Expandable*0)|(DF_CoreViewRuleSpecInfoFlag_EvalResolution*0)|(DF_CoreViewRuleSpecInfoFlag_VizBlockProd*0), 0, 0, },
|
||||
{str8_lit_comp("array"), str8_lit_comp("Array"), str8_lit_comp("x:{expr}"), str8_lit_comp("Specifies that a pointer points to N elements, rather than only 1."), (DF_CoreViewRuleSpecInfoFlag_Inherited*0)|(DF_CoreViewRuleSpecInfoFlag_Expandable*0)|(DF_CoreViewRuleSpecInfoFlag_EvalResolution*1)|(DF_CoreViewRuleSpecInfoFlag_VizBlockProd*0), DF_CORE_VIEW_RULE_EVAL_RESOLUTION_FUNCTION_NAME(array) , 0, },
|
||||
{str8_lit_comp("list"), str8_lit_comp("List"), str8_lit_comp("x:{member}"), str8_lit_comp("Specifies that some struct, union, or class forms the top of a linked list, and the member which points at the following element in the list."), (DF_CoreViewRuleSpecInfoFlag_Inherited*0)|(DF_CoreViewRuleSpecInfoFlag_Expandable*0)|(DF_CoreViewRuleSpecInfoFlag_EvalResolution*0)|(DF_CoreViewRuleSpecInfoFlag_VizBlockProd*1), 0, DF_CORE_VIEW_RULE_VIZ_BLOCK_PROD_FUNCTION_NAME(list) , },
|
||||
{str8_lit_comp("bswap"), str8_lit_comp("Byte Swap"), str8_lit_comp(""), str8_lit_comp("Specifies that all integer primitives should be byte-swapped, such that their endianness is reversed."), (DF_CoreViewRuleSpecInfoFlag_Inherited*1)|(DF_CoreViewRuleSpecInfoFlag_Expandable*0)|(DF_CoreViewRuleSpecInfoFlag_EvalResolution*1)|(DF_CoreViewRuleSpecInfoFlag_VizBlockProd*0), DF_CORE_VIEW_RULE_EVAL_RESOLUTION_FUNCTION_NAME(bswap) , 0, },
|
||||
{str8_lit_comp("dec"), str8_lit_comp("Decimal Base (Base 10)"), str8_lit_comp(""), str8_lit_comp("Specifies that all integral evaluations should appear in base-10 form."), (DF_CoreViewRuleSpecInfoFlag_Inherited*1)|(DF_CoreViewRuleSpecInfoFlag_Expandable*0)|(DF_CoreViewRuleSpecInfoFlag_EvalResolution*0)|(DF_CoreViewRuleSpecInfoFlag_VizBlockProd*0), 0, 0, },
|
||||
{str8_lit_comp("bin"), str8_lit_comp("Binary Base (Base 2)"), str8_lit_comp(""), str8_lit_comp("Specifies that all integral evaluations should appear in base-2 form."), (DF_CoreViewRuleSpecInfoFlag_Inherited*1)|(DF_CoreViewRuleSpecInfoFlag_Expandable*0)|(DF_CoreViewRuleSpecInfoFlag_EvalResolution*0)|(DF_CoreViewRuleSpecInfoFlag_VizBlockProd*0), 0, 0, },
|
||||
{str8_lit_comp("oct"), str8_lit_comp("Octal Base (Base 8)"), str8_lit_comp(""), str8_lit_comp("Specifies that all integral evaluations should appear in base-8 form."), (DF_CoreViewRuleSpecInfoFlag_Inherited*1)|(DF_CoreViewRuleSpecInfoFlag_Expandable*0)|(DF_CoreViewRuleSpecInfoFlag_EvalResolution*0)|(DF_CoreViewRuleSpecInfoFlag_VizBlockProd*0), 0, 0, },
|
||||
{str8_lit_comp("hex"), str8_lit_comp("Hexadecimal Base (Base 16)"), str8_lit_comp(""), str8_lit_comp("Specifies that all integral evaluations should appear in base-16 form."), (DF_CoreViewRuleSpecInfoFlag_Inherited*1)|(DF_CoreViewRuleSpecInfoFlag_Expandable*0)|(DF_CoreViewRuleSpecInfoFlag_EvalResolution*0)|(DF_CoreViewRuleSpecInfoFlag_VizBlockProd*0), 0, 0, },
|
||||
{str8_lit_comp("only"), str8_lit_comp("Only Specified Members"), str8_lit_comp("x:{member}"), str8_lit_comp("Specifies that only the specified members should appear in struct, union, or class evaluations."), (DF_CoreViewRuleSpecInfoFlag_Inherited*1)|(DF_CoreViewRuleSpecInfoFlag_Expandable*0)|(DF_CoreViewRuleSpecInfoFlag_EvalResolution*0)|(DF_CoreViewRuleSpecInfoFlag_VizBlockProd*1), 0, DF_CORE_VIEW_RULE_VIZ_BLOCK_PROD_FUNCTION_NAME(only) , },
|
||||
{str8_lit_comp("omit"), str8_lit_comp("Omit Specified Members"), str8_lit_comp("x:{member}"), str8_lit_comp("Omits a list of member names from appearing in struct, union, or class evaluations."), (DF_CoreViewRuleSpecInfoFlag_Inherited*1)|(DF_CoreViewRuleSpecInfoFlag_Expandable*0)|(DF_CoreViewRuleSpecInfoFlag_EvalResolution*0)|(DF_CoreViewRuleSpecInfoFlag_VizBlockProd*1), 0, DF_CORE_VIEW_RULE_VIZ_BLOCK_PROD_FUNCTION_NAME(omit) , },
|
||||
{str8_lit_comp("no_addr"), str8_lit_comp("Disable Address Values"), str8_lit_comp(""), str8_lit_comp("Displays only what pointers point to, if possible, without the pointer's address value."), (DF_CoreViewRuleSpecInfoFlag_Inherited*1)|(DF_CoreViewRuleSpecInfoFlag_Expandable*0)|(DF_CoreViewRuleSpecInfoFlag_EvalResolution*0)|(DF_CoreViewRuleSpecInfoFlag_VizBlockProd*0), 0, 0, },
|
||||
{str8_lit_comp("rgba"), str8_lit_comp("Color (RGBA)"), str8_lit_comp(""), str8_lit_comp("Displays as a color, interpreting the data as encoding R, G, B, and A values."), (DF_CoreViewRuleSpecInfoFlag_Inherited*0)|(DF_CoreViewRuleSpecInfoFlag_Expandable*1)|(DF_CoreViewRuleSpecInfoFlag_EvalResolution*0)|(DF_CoreViewRuleSpecInfoFlag_VizBlockProd*1), 0, DF_CORE_VIEW_RULE_VIZ_BLOCK_PROD_FUNCTION_NAME(rgba) , },
|
||||
{str8_lit_comp("text"), str8_lit_comp("Text"), str8_lit_comp("x:{'lang':lang, 'size':expr}"), str8_lit_comp("Displays as text."), (DF_CoreViewRuleSpecInfoFlag_Inherited*0)|(DF_CoreViewRuleSpecInfoFlag_Expandable*1)|(DF_CoreViewRuleSpecInfoFlag_EvalResolution*0)|(DF_CoreViewRuleSpecInfoFlag_VizBlockProd*1), 0, DF_CORE_VIEW_RULE_VIZ_BLOCK_PROD_FUNCTION_NAME(text) , },
|
||||
{str8_lit_comp("disasm"), str8_lit_comp("Disassembly"), str8_lit_comp("x:{'arch':arch, 'size':expr}"), str8_lit_comp("Displays as disassembled instructions, interpreting the data as raw machine code."), (DF_CoreViewRuleSpecInfoFlag_Inherited*0)|(DF_CoreViewRuleSpecInfoFlag_Expandable*1)|(DF_CoreViewRuleSpecInfoFlag_EvalResolution*0)|(DF_CoreViewRuleSpecInfoFlag_VizBlockProd*1), 0, DF_CORE_VIEW_RULE_VIZ_BLOCK_PROD_FUNCTION_NAME(disasm) , },
|
||||
{str8_lit_comp("graph"), str8_lit_comp("Graph"), str8_lit_comp(""), str8_lit_comp("Displays as a pointer graph, visualizing nodes and edges formed by pointers directly."), (DF_CoreViewRuleSpecInfoFlag_Inherited*0)|(DF_CoreViewRuleSpecInfoFlag_Expandable*1)|(DF_CoreViewRuleSpecInfoFlag_EvalResolution*0)|(DF_CoreViewRuleSpecInfoFlag_VizBlockProd*1), 0, DF_CORE_VIEW_RULE_VIZ_BLOCK_PROD_FUNCTION_NAME(graph) , },
|
||||
{str8_lit_comp("bitmap"), str8_lit_comp("Bitmap"), str8_lit_comp("x:{'w':expr, 'h':expr, 'fmt':tex2dformat}"), str8_lit_comp("Displays as a bitmap, interpreting the data as raw pixel data."), (DF_CoreViewRuleSpecInfoFlag_Inherited*0)|(DF_CoreViewRuleSpecInfoFlag_Expandable*1)|(DF_CoreViewRuleSpecInfoFlag_EvalResolution*0)|(DF_CoreViewRuleSpecInfoFlag_VizBlockProd*1), 0, DF_CORE_VIEW_RULE_VIZ_BLOCK_PROD_FUNCTION_NAME(bitmap) , },
|
||||
{str8_lit_comp("geo"), str8_lit_comp("Geometry"), str8_lit_comp("x:{'count':expr, 'vertices_base':expr, 'vertices_size':expr}"), str8_lit_comp("Displays as geometry, interpreting the data as vertex data."), (DF_CoreViewRuleSpecInfoFlag_Inherited*0)|(DF_CoreViewRuleSpecInfoFlag_Expandable*1)|(DF_CoreViewRuleSpecInfoFlag_EvalResolution*0)|(DF_CoreViewRuleSpecInfoFlag_VizBlockProd*1), 0, DF_CORE_VIEW_RULE_VIZ_BLOCK_PROD_FUNCTION_NAME(geo) , },
|
||||
};
|
||||
|
||||
String8 df_g_icon_kind_text_table[69] =
|
||||
|
||||
Reference in New Issue
Block a user